Property Attributes
- MLS#2026039799
- TypeSingle Family
- Listing Status Active
- CountyHendry
- CityLabelle
- AreaHD01 - Hendry County
- NeighborhoodPORT LABELLE
- Zip33935
- StyleRanch, One Story, Traditional
- Year Built2005
- Taxes$ 1585
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2026
- Lot Size0.23 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
This custom-built home is a one-of-a-kind, and definitely not a cookie cutter. It is tucked away on a quiet cul-de-sac and backs up to a spacious greenbelt; the two adjacent lots are also available! This Key West-inspired home features and old fashioned Southern Front Porch, and a spacious screened lanai in back. Inside is a spacious great room with tray ceiling, real hardwood floors, and a bright island kitchen with a walk-in pantry. The spacious primary suite features a HUGE MASTER CLOSET and plenty of storage space! This home features impact windows, a metal roof, concrete Hardie board siding, a tankless water heater, and (city water with a RainSoft water softener). NOT IN A FLOOD ZONE, AND NO HOA! Your dream home is closer than you think, it's right here in beautiful LaBelle at 8004 Vega Court!
| Elementary School | Middle School | High School |
|---|---|---|
| Country Oaks Elementary School | LaBelle Middle Middle School | LaBelle High High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Not Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Microwave,Range,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Ranch,One Story,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Other,Concrete |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | None |
| County | Hendry |
| Property Type | Residential |
| Association Amenities | See Remarks,Storage |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | PORT LABELLE |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| High School | LaBelle High |
| City | Labelle |
| Senior Community Y/N | false |
| MLS Area | HD01 - Hendry County |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | Country Oaks |
| Tax Annual Amount | 1585.81 |
| Middle/Junior High School | LaBelle Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026039799 |
| Standard Status | Active |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LaBelle |
| Legal Description | PORT LA BELLE UNIT 9 BLK 2320 LOT 23 + LOT 22 |
Interior Features
| Interior Amenities | Built-in Features,Coffered Ceiling(s),Dual Sinks,Entrance Foyer,Family/Dining Room,French Door(s)/Atrium Door(s),High Ceilings,Kitchen Island,Living/Dining Room,Pantry,Split Bedrooms,Shower Only,Separate Shower,Cable TV,Walk-In Closet(s),Window Treatments,High Speed Internet |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass,Window Coverings |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Room Type | Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors,Room For Pool,Storage |
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | false |
| Building Area Total | 2846 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 21, 2026 7:36 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.