Property Attributes
- MLS#2026039026
- TypeCondos
- Listing Status Active
- CountyLee
- CityFort Myers
- AreaFM08 - Fort Myers Area
- NeighborhoodPASEO
- Zip33912
- StyleTwo Story, Low Rise
- Year Built2009
- Taxes$ 5914
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.2971 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
TURNKEY & BEAUTIFUL!!! Highly desirable SAN BENITO Professionally Designed Decor. Light and Bright corner unit surrounded by WATER VIEWS, Large wrap-around french windows & Amazing decor, THIS MODEL HOME is Gorgeous!!, Large open floorplan Stainless steel appliances, Granite countertops, Master Walk-in closet, beautiful Crown Molding throughout! The San Benito features all your living area on one level. Come enjoy the sunset with a glass of wine on your large Lanai (with STUNNING WATER VIEWS). Located in fantastic Tropical Location in the AWARD WINNING PASEO! short walk to all of Paseo's fabulous amenities. Relax by the RESORT STYLE POOL, watch a game at the PUB or enjoy brunch at the BISTRO. Grab a friend and watch a movie in the CINEMA, or work out in the FULLY EQUIPPED STATE OF THE ART GYM. Enjoy a game of doubles on the 6 har tru TENNIS COURTS or join the fun at the PICKLE BALL COURTS. You will not run out of things to do in PASEO! Come enjoy the PASEO LIFESTYLE , resort style living at its best. Visit community website at MyPaseo.Life to tour the fabulous amenities.(Quick-close ok) COME AND ENJOY THE PASEO LIFESTYLE.. CHEERS
| Price History | |
|---|---|
| 9/25/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Freezer,Disposal,Ice Maker,Microwave,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Washer |
| HOA Fee | 1006 |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management,Cable TV,Insurance,Internet,Irrigation Water,Maintenance Grounds,Pest Control,Road Maintenance,Sewer,Street Lights,Security,Trash,Water |
| Patio/Porch Features | Balcony,Open,Patio,Porch |
| Architectural Style | Two Story,Low Rise |
| Pool Features | Community |
| Security Features | Fenced,Gated with Guard,Key Card Entry,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2009 |
| View | Landscaped,Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 5205 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | Lake,Across the Road Water Frontage |
| Community Features | Gated,Tennis Court(s),Street Lights |
| HOA Fee 2 | 1648.25 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Billiard Room,Billiards,Cabana,Clubhouse,Sport Court,Fitness Center,Library,Media Room,Barbecue,Picnic Area,Pier,Pickleball,Park,Pool,Restaurant,Spa/Hot Tub,Sidewalks,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | PASEO |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | Daniel’s Parkway to Palomino Road, left on Penance, turn right into Paseo |
| City | Fort Myers |
| Disclosures | Disclosure on File,Deed Restriction,Home Warranty,Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | AG-2 |
| MLS Area | FM08 - Fort Myers Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Tax Annual Amount | 5914.63 |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/36c90c3d-8f1c-44e0-8bcb-c2ce28b64ffb?initialViewType=pano |
| Structure Type | Low Rise |
| Standard Status | Active |
| Tax Lot | 5205 |
| Virtual Tour | https://track.pstmrk.it/3s/www.zillow.com%2Fview-imx%2F36c90c3d-8f1c-44e0-8bcb-c2ce28b64ffb%3Fwl%3Dtrue%26setAttribution%3Dmls%26initialViewType%3Dpano/cUpU/PtDHAQ/AQ/9c14a090-8995-4d15-9df2-572ed017ca12/5/5_-By4D66O |
| Property Sub Type Additional | Condominium |
| PostalCity | Fort Myers |
| Legal Description | PASEO DESC IN INST#2007-131860 BLDG 52 UNIT 5205 |
| Assoc/CIC | Condominium |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bathtub,Tray Ceiling(s),Cathedral Ceiling(s),Coffered Ceiling(s),Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Family/Dining Room,French Door(s)/Atrium Door(s),Living/Dining Room,Custom Mirrors,Separate Shower,Cable TV,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,High Speed Internet |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass,Window Coverings |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Room Type | Other |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors,Sprinkler/Irrigation,Patio,Tennis Court(s),Water Feature |
| Parking Features | Attached,Common,Garage,Guest,On Street,Garage Door Opener |
| Lot Features | Corner Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.2971 |
| Spa | false |
| Building Area Total | 1501 |
| Lot Size Acres | 0.2971 |
| Private Pool | false |
| Lot Size Source | Builder |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
| LotDimensionsSource | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 26, 2026 1:26 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.